| HOT NEWS | |
|---|---|
| Discount: | (15 + 10 + 5) % |
| Spot Placement: | News Headline Break |
| Creative Multimedia: | 10 secs Audio Visual Ad |
| No. of times in a Day: | 14 |
| No. of Days per Channel: | 6 |
| Total spots aired: | 420 |
| Average cost per spot (NRs.): | 964 |
| TV STATIONS | RATE / 6 DAYS |
| NEPAL TELEVISION | 98,000 |
| KANTIPUR | 120,000 |
| HIMALAYA | 110,000 |
| NEWS24 | 117,000 |
| AP1 | 112,200 |
| Actual Rate per month (NRs.): | 5,57,200 |
| Discounted Rate (NRs.): | 4,04,945 |
*exclusive of applicable VAT.
| ALL OVER NEWS | |
|---|---|
| Discount: | (15 + 10 + 5) % |
| Spot Placement: | Astons: In-Between News |
| Creative Multimedia: | 10 secs Banner GIF Ad |
| No. of times in a Day: | 14 |
| No. of Days per Channel: | 30 |
| Total spots aired: | 4,200 |
| Average cost per spot: | 311 |
| TV STATIONS | Rate / Month |
| NEPAL TELEVISION | 450,000 |
| KANTIPUR | 450,000 |
| HIMALAYA | 350,000 |
| NEWS24 | 300,000 |
| AP1 | 250,000 |
| Actual Rate per month (NRs.): | 18,00,000 |
| Discounted Rate(NRs.): | 13,08,150 |
*exclusive of applicable VAT.
| MOST WANTED | |
|---|---|
| Discount: | (15 + 10 + 5) % |
| Spot Placement: | In-Between Break of All High TRP Programs |
| Creative Multimedia: | 10 secs AV Ad |
| Duration: | 30 Days |
| Total spots aired: | 40 |
| Average cost per spot: | 6,383 |
| PROGRAM | No. | Amount |
| Golmaal | 4 | 43,333 |
| Meri Bassai | 4 | 53,333 |
| Halka Ramailo | 4 | 33,333 |
| Bhadragol | 4 | 53,333 |
| What the flop | 4 | 20,000 |
| Harke Hawaldar | 4 | 20,000 |
| Sakkigoni | 4 | 60,000 |
| Juthe | 4 | 20,000 |
| Janata sanga sidha kura | 4 | 40,000 |
| Rajatpat | 4 | 8,000 |
| Actual Rate per month (NRs.): | 3,51,333 |
| Discounted Rate (NRs.): | 2,55,332 |
*exclusive of applicable VAT.
| FRAME BY FRAME | |
|---|---|
| Discount: | (15 + 10 + 5) % |
| Spot Placement: | Astons: All High TRP In-Programs |
| Creative Multimedia: | 10 secs Banner GIF Ad |
| Duration: | 30 Days |
| Total spots aired: | 160 |
| Average cost per spot: | 6,473 |
| PROGRAM | No. | Amount/ Month |
| Golmaal | 4 | 100,000 |
| Meri Bassai | 4 | 100,000 |
| Halka Ramailo | 4 | 100,000 |
| Bhadragol | 4 | 100,000 |
| What the flop | 4 | 200,000 |
| Harke Hawaldar | 4 | 200,000 |
| Sakkigoni | 4 | 200,000 |
| Juthe | 4 | 100,000 |
| Sidha kura Janata sanga | 12 | 225,000 |
| Rajatpat | 4 | 100,000 |
| Actual Rate per month (NRs.): | 14,25,000 |
| Discounted Rate (NRs.): | 10,35,619 |
*exclusive of applicable VAT.
| FULL NEWS | |
|---|---|
| Discount: | (15 + 10 + 5 + 5) % |
| Spot Placement: | Headline Break + Astons: After Headline News |
| Creative Multimedia: | 10 secs Audio Visual Ad + 10 secs Banner GIF Ad |
| No. of times in a Day: | 14 |
| No. of Days per Channel: | 6 + 30 |
| Total spots aired: | 4,620 |
| Average cost per spot: | 352 |
| Actual Rate per month (NRs.): | 23,57,200 |
| Discounted Rate (NRs.): | 16,27,440 |
*exclusive of applicable VAT.
| SERIAL ROLL | |
|---|---|
| Discount: | (15 + 10 + 5 + 5) % |
| Spot Placement: | In-Between Break + Astons in All High TRP Programs |
| Creative Multimedia: | 10 secs Audio Visual Ad + 10 secs Banner GIF Ad |
| Duration: | 30 Days |
| Total spots aired: | 200 |
| Average cost per spot: | 6,132 |
| Actual Rate per month (NRs.): | 17,76,333 |
| Discounted Rate (NRs.): | 12,26,403 |
*exclusive of applicable VAT.
| TELEVISION AD BONANZA | |
|---|---|
| Discount: | (15 + 10 + 5 + 5 + 5) % |
| Spot Placement | Headline Break + Astons: After Headline News + In-Between All High TRP Programs + Astons: All High TRP Programs |
| Packages Include | Hot News + All Over News + Most Wanted + Frame By Frame |
| Total spots aired: | 4,820 |
| Average cost per spot: | 562 |
| Creative Multimedia: | 10 secs Audio Visual Ad + 10 secs Banner GIF Ad |
| Actual Rate per month (NRs.): | 41,33,533 |
| Discounted Rate (NRs.): | 27,11,151 |
*exclusive of applicable VAT.